Gastroparesis may be caused by various conditions such as diabetes melitus, certain disorders of the nervous system, or certain drugs. Often, however, no cause can be found although a viral infection is suspected in some. The practitioner may prescribe medication to stimulate the stomach to contract. The purpose of the gastroparesis diet is to reduce symptoms and maintain adequate fluids and nutrition. There are three steps to the diet.
* STEP 1 DIET consists of liquids, which usually leave the stomach quickly by gravity alone. Liquids prevent dehydration and keep the body supplied with vital salts and minerals.
* STEP 2 DIET provides additional calories by adding a small amount of dietary fat -- less than 40 gm each day. For patients with gastroparesis, fatty foods and oils should be restricted, because they delay stomach emptying. However, patients at the Step 2 level are usually able to tolerate this amount.
* STEP 3 DIET is designed for long-term maintenance. Fat is limited to 50 gm per day, and fibrous foods are restricted because many plant fibers cannot be digested.
Nutrition Facts
The STEP 1 Gastroparesis Diet is inadequate in all nutrients except sodium and potassium. It should not be continued for more than three days without additional nutritional support. STEP 2 and STEP 3 Gastroparesis Diet may be inadequate in Vitamins A and C, and the mineral iron. A multi-vitamin supplement is recommended.
Special Considerations
1. Diets must be tailored to the individual patient. This is because the degree of gastroparesis may vary. Patients may also have various medical conditions to be considered. For example, diabetes patients with gastroparesis are allowed sugar-containing liquids on the Step 1 diet, because that is their only source of carbohydrate. On the Step 2 and Step 3 diets, these patients should avoid concentrated sweets. These ar noted with an asterisk (*) on the food lists.
2. On all the diets, liquids and food should be eaten in small, frequent meals. This helps to maintain nutrition.
STEP 1 DIET
Step 1 Food Groups | ||
Group | Recommend | Avoid |
Milk & milk products | none | all |
Vegetables | none | all |
Fruits | none | all |
Breads & grains | plain saltine crackers | all others |
Meat or meat substitute | none | all |
Fats & oils | none | all |
Beverages | Gatorade and soft drinks (sipped slowly throughout the day) | all others |
Soups | fat-free consommé and bouillon | all others |
Sample Menu Step 1 | ||
Breakfast | Lunch | Dinner |
|
|
|
This sample diet provides the following: | ||
Calories 790 | Fat 9 gm | |
Protein 11 gm | Sodium 3531 mg | |
Carbohydrates 156 gm | Potassium 244 mg |
STEP 2 DIET
Step 2 Food Groups | ||
Group | Recommend | Avoid |
Milk & milk products | skim milk, products made with skim milk, low-fat yogurt, cheeses | whole milk products, creams (sour, light heavy, whipping), half & half |
Soups | fat-free consommé & bouillon, soups made from skim milk,& fat-free broths containing pasta or noodles and allowed vegetables | soups made with cream, whole milk, or broths containing fat |
Breads & grains | breads & cereals, cream of wheat, pasta, white rice, egg noodles, low-fat crackers | oatmeal; whole grain rice, cereal, bread |
Meat or meat substitute | eggs, peanut butter (maximum 2 tbsp/day) | beef; poultry; fish; pork products; dried beans, pea, & lentils |
Vegetables | vegetable juice (tomato, V-8); well-cooked vegetables without skins (acorn squash, beets, carrots, mushrooms, potatoes, spinach, summer squash, strained tomato sauce, yams) | all raw vegetables; cooked vegetables with skins; beans (green, wax, lima), broccoli, Brussels sprouts, cabbage, cauliflower, celery, corn, eggplant, onions, peas, peppers, pea pods, sauerkraut, turnips, water chestnuts, zucchini |
Sample Menu Step 2 | ||
Breakfast | Lunch | Dinner |
|
|
|
Morning Snack | Afternoon Snack | Evening Snack |
|
|
|
This sample diet provides the following: | ||
Calories 1343 | Fat 35 gm | |
Protein 52 gm | Sodium 2639 mg | |
Carbohydrates 206 gm | Potassium 1411 mg |
STEP 3 DIET
Step 3 Food Groups | ||
Group | Recommend | Avoid |
Milk & milk products | skim milk, products made with skim milk, low-fat yogurt, low-fat cheeses | whole milk products, creams (sour, light heavy, whipping), half & half |
Soups | fat-free consommé & bouillon, soups made from skim milk, & fat-free broths containing pasta or noodles and allowed vegetables | soups made with cream, whole milk, or broths containing fat |
Fruits | fruit juices, canned fruits without skins (applesauce, peaches, pears) | all fresh & dried fruits, canned fruits with skins (apricots, cherries, plums, blueberries, fruit cocktail, oranges, grapefruit, pineapple, persimmons |
Meat or meat substitute | eggs, peanut butter (2 tbsp/day), poultry, fish, lean ground beef | fibrous meats (steaks, roasts, chops), dried beans, peas, lentils |
Fats & oils | any type of fat, but only in small amounts | none |
Breads & grains | breads & cereals, cream of wheat, pasta, white rice, egg noodles, low-fat crackers | oatmeal; whole grain rice, cereal, bread |
Vegetables | vegetable juice (tomato, V-8); well-cooked vegetables without skins (acorn squash, beets, carrots, mushrooms, potatoes, spinach, summer squash, strained tomato sauce, yams) | all raw vegetables; cooked vegetables with skins: beans (green, wax, lima), broccoli, Brussels sprouts, cabbage, cauliflower, celery, corn, eggplant onions, peas, peppers, pea pods, sauerkraut, turnips, water chestnuts, zucchini |
Sweets & desserts* | hard candies, caramels, puddings & custards made from skim milk, frozen yogurt, fruit ice, gelatin, ice milk, jelly, honey syrups | high-fat desserts (cakes, pies, cookies, pastries, ice cream), fruit preserves |
Beverages | Gatorade*, soft drinks* (sipped slowly throughout the day), coffee, tea, water (note: non-caloric beverages should be limited if patient cannot maintain adequate caloric intake) | all others, except allowed juice |
Sample Menu Step 3 | ||
Breakfast | Lunch | Dinner |
|
|
|
Morning Snack | Afternoon Snack | Evening Snack |
|
|
|
This sample diet provides the following: | ||
Calories 1822 | Fat 42 gm | |
Protein 75 gm | Sodium 2234 mg | |
Carbohydrates 286 gm | Potassium 2467 mg |
0 comments:
Post a Comment